Advanced File Manager

Files and Directories
Name Size Last Modified Actions
.. 4 KB 2026-07-25 15:44:52
.htaccess 0.12 KB 2026-07-25 15:44:52
Before-and-After-300x145-150x145.jpg 5.45 KB 2020-03-12 17:46:10
Before-and-After-300x145-300x145.jpg 11.11 KB 2020-03-12 17:46:10
Before-and-After-300x145.jpg 13.4 KB 2020-03-12 17:46:10
Periodontitis-150x150.jpg 4.94 KB 2020-03-11 18:14:54
Periodontitis-300x127.jpg 6.92 KB 2020-03-11 18:14:54
Periodontitis-353x203.jpg 12.39 KB 2020-03-11 18:14:54
Periodontitis.jpg 45.41 KB 2020-03-11 18:14:54
bridge2-150x150.jpg 4.37 KB 2020-03-12 16:39:01
bridge2.jpg 5.34 KB 2020-03-12 16:39:01
dental-bridge-1-150x150.jpg 5.21 KB 2020-03-12 16:39:11
dental-bridge-1-300x220.jpg 10.55 KB 2020-03-12 16:39:11
dental-bridge-1-353x203.jpg 12.34 KB 2020-03-12 16:39:11
dental-bridge-1-741x293.jpg 28.75 KB 2020-03-12 16:39:11
dental-bridge-1-768x563.jpg 40.98 KB 2020-03-12 16:39:11
dental-bridge-1.jpg 94.91 KB 2020-03-12 16:39:11
dental-bridge-wings-150x150.jpg 4.95 KB 2020-03-12 16:39:16
dental-bridge-wings-300x245.jpg 11.36 KB 2020-03-12 16:39:16
dental-bridge-wings-353x203.jpg 11.44 KB 2020-03-12 16:39:17
dental-bridge-wings-741x293.jpg 24.83 KB 2020-03-12 16:39:17
dental-bridge-wings-768x628.jpg 46.44 KB 2020-03-12 16:39:16
dental-bridge-wings.jpg 131.52 KB 2020-03-12 16:39:16
dental-crowns-150x150.jpg 3.23 KB 2020-03-12 17:44:46
dental-crowns-300x200.jpg 5.49 KB 2020-03-12 17:44:46
dental-crowns-353x203.jpg 6.32 KB 2020-03-12 17:44:46
dental-crowns-708x293.jpg 13.4 KB 2020-03-12 17:44:46
dental-crowns.jpg 93.73 KB 2020-03-12 17:44:46
dental-veneers-1024x962-300x282-1-150x150.png 19.46 KB 2020-03-12 17:45:16
dental-veneers-1024x962-300x282-1-300x203.png 31.43 KB 2020-03-12 17:45:17
dental-veneers-1024x962-300x282-1-300x282.png 41.56 KB 2020-03-12 17:45:16
dental-veneers-1024x962-300x282-1.png 40.12 KB 2020-03-12 17:45:16
flexible-150x150.jpg 4.44 KB 2020-03-12 18:28:42
flexible-264x203.jpg 8.51 KB 2020-03-12 18:28:42
flexible.jpg 23.47 KB 2020-03-12 18:28:42
image12-300x214-150x150.png 21.13 KB 2020-03-12 18:36:29
image12-300x214-300x203.png 55.51 KB 2020-03-12 18:36:29
image12-300x214-300x214.png 55.99 KB 2020-03-12 18:36:29
image12-300x214.png 55.97 KB 2020-03-12 18:36:29
images-150x150.jpg 7.45 KB 2020-03-12 16:39:39
images.jpg 10.4 KB 2020-03-12 16:39:39
perio-150x150.jpg 5.69 KB 2020-03-12 16:47:10
perio.jpg 6.48 KB 2020-03-12 16:47:10
teaserbox_11169816-150x150.jpg 5.36 KB 2020-03-12 18:32:27
teaserbox_11169816.jpg 40.98 KB 2020-03-12 18:32:27
teaserbox_746521-150x137.jpg 6.02 KB 2020-03-12 18:32:21
teaserbox_746521.jpg 67.56 KB 2020-03-12 18:32:21
treat12-150x150.jpg 4.89 KB 2020-03-12 19:54:42
treat12-300x269.jpg 11.41 KB 2020-03-12 19:54:42
treat12-353x203.jpg 10.58 KB 2020-03-12 19:54:42
treat12-480x293.jpg 18.09 KB 2020-03-12 19:54:42
treat12.jpg 20.15 KB 2020-03-12 19:54:42
treat3-150x150.jpg 4.05 KB 2020-03-12 19:54:33
treat3-300x269.jpg 9.36 KB 2020-03-12 19:54:33
treat3-353x203.jpg 8.59 KB 2020-03-12 19:54:33
treat3-480x293.jpg 14.25 KB 2020-03-12 19:54:33
treat3.jpg 15.71 KB 2020-03-12 19:54:33
veneers2-150x150.jpg 4.34 KB 2020-03-12 17:45:30
veneers2-300x148.jpg 6.85 KB 2020-03-12 17:45:30
veneers2-353x203.jpg 10.43 KB 2020-03-12 17:45:30
veneers2-741x293.jpg 28.3 KB 2020-03-12 17:45:30
veneers2-768x379.jpg 36.82 KB 2020-03-12 17:45:30
veneers2.jpg 59.3 KB 2020-03-12 17:45:30

COVID-19 is a contagious disease caused by the coronavirus SARS-CoV-2. In January 2020, the disease spread worldwide, resulting in the COVID-19 pandemic.

The symptoms of COVID‑19 can vary but often include fever,[7] fatigue, cough, breathing difficulties, loss of smell, and loss of taste.[8][9][10] Symptoms may begin one to fourteen days after exposure to the virus. At least a third of people who are infected do not develop noticeable symptoms.[11][12] Of those who develop symptoms noticeable enough to be classified as patients, most (81%) develop mild to moderate symptoms (up to mild pneumonia), while 14% develop severe symptoms (dyspnea, hypoxia, or more than 50% lung involvement on imaging), and 5% develop critical symptoms (respiratory failure, shock, or multiorgan dysfunction).[13] Older people have a higher risk of developing severe symptoms. Some complications result in death. Some people continue to experience a range of effects (long COVID) for months or years after infection, and damage to organs has been observed.[14] Multi-year studies on the long-term effects are ongoing.[15]

COVID‑19 transmission occurs when infectious particles are breathed in or come into contact with the eyes, nose, or mouth. The risk is highest when people are in close proximity, but small airborne particles containing the virus can remain suspended in the air and travel over longer distances, particularly indoors. Transmission can also occur when people touch their eyes, nose, or mouth after touching surfaces or objects that have been contaminated by the virus. People remain contagious for up to 20 days and can spread the virus even if they do not develop symptoms.[16]

Testing methods for COVID-19 to detect the virus’s nucleic acid include real-time reverse transcription polymerase chain reaction (RT‑PCR),[17][18] transcription-mediated amplification,[17][18][19] and reverse transcription loop-mediated isothermal amplification (RT‑LAMP)[17][18] from a nasopharyngeal swab.[20]

Several COVID-19 vaccines have been approved and distributed in various countries, many of which have initiated mass vaccination campaigns. Other preventive measures include physical or social distancing, quarantining, ventilation of indoor spaces, use of face masks or coverings in public, covering coughs and sneezes, hand washing, and keeping unwashed hands away from the face. While drugs have been developed to inhibit the virus, the primary treatment is still symptomatic, managing the disease through supportive care, isolation, and experimental measures.